>
>

MORDEN - 2002 SEASON

2002 MORDEN BATTING- League & Cup AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ian Jordan 4 4 1 153 85 51.00
Norman Fleming 11 11 0 500 162 45.45
Mark Caswell 4 4 1 121 81* 40.33
Paul Pannell 5 5 0 168 49 33.60
Paul Liddiard 12 12 3 236 126 26.22
Naz Malik 12 11 0 284 64 25.82
Pat Lynch 2 2 1 25 21* 25.00
Tan Bukhari 7 7 0 165 76 23.57
Pete Stalley 12 10 5 86 25 17.20
Mark Jordan 2 1 0 16 16 16.00
Desi Desai 10 8 2 91 39 15.17
John Lambert 1 1 0 15 15 15.00
Waqar 5 4 1 44 32 14.67
Iain Richardson 13 4 2 26 22 13.00
Maurice Newton 2 1 0 12 12 12.00
B Patel 4 4 0 48 25 12.00
K. O’Connor 1 1 0 10 10 10.00
David Thorneloe 4 4 0 30 17 7.50
Mark Page 3 2 0 10 10 5.00
Douglas Richardson 1 1 0 4 4 4.00
John Egan 10 7 4 7 5* 2.33
Del Ballard 3 1 1 2 2* -
J. Davies 1 1 1 2 2* -
Yogi Desai 3 1 0 0 0 -
Loga Loganathan 7 1 0 0 0 -
Amos Paul 4 1 1 1 1* -

back to top

2002 MORDEN BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Yogi Desai 9.1 1 41 5 8.20 4.51 0 0
Iain Richardson 112 28 312 24 13.00 2.79 5 2
John Lambert 9 2 26 2 13.00 2.89 0 0
Desi Desai 78 27 223 15 14.87 2.86 3 0
Naz Malik 74.5 8 303 20 15.15 4.07 8 2
Del Ballard 14 1 49 3 16.33 3.50 1 0
John Egan 92.3 6 413 20 20.65 4.47 0 0
Loga Loganathan 65 4 247 11 22.45 3.80 5 1
Amos Paul 10.6 0 58 2 29.00 5.47 2 2
Paul Liddiard 9 1 51 1 51.00 5.67 3 0
Mark Page 12 0 58 1 58.00 4.83 1 0
Pete Stalley 7 3 3
Norman Fleming 5 0
B. Patel 5 0
Ian Jordan 2 0
David Thorneloe 2 0

back to top

 

MORDEN A - 2002 SEASON

2002 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Paul Pannel 1 1 0 69 69 69.00
Ben Gumpert 1 1 0 48 48 48.00
Mark Page 12 11 2 250 71 27.78
John Lambert 12 11 4 189 34 27.00
Ken O’Connor 6 5 1 108 29 27.00
Tan Bakhari 4 4 0 96 35 24.00
C. Middleton 5 5 0 117 59 23.40
Victor Richardson 11 11 0 243 60 22.09
Colin Town 10 10 1 177 34* 19.67
Douglas Richardson 14 13 2 216 80* 19.64
Del Ballard 14 6 3 52 28 17.33
Pat Lynch 6 6 1 74 30 14.80
Adrian Burrows 9 8 3 62 21 12.40
Phil Diaper 10 6 2 47 32 11.75
Mark Spencer 4 4 1 28 18* 9.33
Maurice Newton 14 11 1 87 30 8.70
Jim Jackson 4 3 1 13 8 6.50
P. Eldridge 2 2 0 11 10 5.50
Robin Wilkins 7 3 1 11 7 5.50
Ken Dance 1 1 0 5 5 5.00
B. Patel 1 1 0 5 5 5.00
Loga Nathan 3 3 0 17 7 4.67

back to top

2002 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Adrian Burrowes 37.7 4 122 12 10.17 3.24 4-15 3 0
Maurice Newton 42 6 182 15 12.13 4.33 5-38 5 1
Del Ballard 105.6 21 322 25 12.88 3.05 5-26 4 0
Mark Page 108.2 18 349 26 13.42 3.23 6-27 4 2
Tan Bhukari 11.4 2 34 2 17.00 2.98 2-3 0 1
Jim Jackson 19 1 69 4 17.25 3.63 3-31 1 0
John Lambert 106 20 295 17 17.35 2.78 4-24 5 0
Mark Spencer 6 3 18 1 18.00 3.00 1-18 0 0
Phil Diaper 86.5 14 271 13 2 3.13 3-41 6 0
Douglas Richardson 22 3 68 3 22.67 3.09 1-4 5 0
Loga Nathan 15 1 56 2 28.00 3.73 2-37 0 0
B Patel 7 0 23 1 23.00 3.29 1-23 1 0
Victor Richardson - - - - - - - 6 0 1
Pat Lynch - - - - - - - 4 0
Robin Wilkins - - - - - - - 3 0
Paul Eldridge - - - - - - - 2 0
Chris Middleton - - - - - - - 1 0
Ken O’Connor - - - - - - - 1 0

back to top