>
>

MORDEN - 2006 SEASON

2006 MORDEN BATTING- League & Cup
Batsman Matches Innings N.O’s Runs Highest Average
I. Richardson 10 5 4 51 19* 51.00
P. Pannell 11 10 0 420 95 42.00
Shaheed 2 2 0 78 44 39.00
S. Hudd 2 2 0 74 72 37.00
S. Saker 10 10 0 355 83 35.50
D. Richardson 10 7 2 106 21* 21.20
B. Ward 10 10 0 204 55 20.40
A. Gibson 5 5 1 65 31* 16.25
P. Ganatra 7 7 1 116 53* 15.00
A. Paul 10 10 3 23* 76 10.86
T. Godwin 6 5 1 35 19 8.75
D. Ballard 2 2 0 17 16 8.00
R. Egan 3 3 1 12 11 6.00
S. Eligon 9 8 0 44 20 5.50
P. Stalley 12 8 2 31 9* 5.17
M. Newton 1 1 0 5 5 5.00
R. Craig 13 11 1 44 10 4.40
M. Dench 1 1 0 4 4 4.00
Y. Desai 2 2 0 6 5 3.00
S. Patel 6 4 1 4 2 1.33
C. Barcley 1 1 0 1 1 1.00
Annie 1 1 1 0 0 -
H. Patel 1 1 1 23 23* -
J. Lambert 1 0 - - - -
N. Malik 1 0 - - - -
C. Town 1 0 - - - -

back to top

2006 MORDEN BOWLING - League & CupVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
S. Saker 115.3 19 336 23 14.60 2.91 4-43 3    
P. Ganatra 36.4 2 135 9 15.00 3.67 3-30 3    
R. Craig 138 24 538 30 17.93 3.90 6-24 2    
N. Malik 10 0 64 3 21.33 6.40 3-64 0    
P. Pannell 5 1 27 1 27.00 5.40 1-27 5 1  
A. Paul 48 6 236 8 29.50 4.92 3-30 5    
I. Richardson 99.4 14 455 14 32.50 4.56 4-47 4    
R. Egan 36 4 167 5 33.40 4.69 2-47 2    
Shaheed 15 2 56 1 56.00 3.73 1-38 0    
Y. Desai 13 0 63 1 63.00 4.85 1-48 1    
T. Godwin 31 1 181 2 90.50 5.84 2-14 2 1  
D. Ballard 9 2 41 0 - 4.56 0-41 0    
J. Lambert 2 0 10 0 - 5.00 0-10 1    
D. Richardson 3 0 21 0 - 7.00 0-21 4 1  
P. Stalley - - - - - - - 11   6
B. Ward - - - - - - - 3    
S. Patel - - - - - - - 1    

back to top

 

MORDEN A - 2006 SEASON

2006 MORDEN A BATTING- League & Cup
Batsman Matches Innings N.O’s Runs Highest Average
J. Lambert 10 9 1 291 96 36.38
D. Ballard 9 8 5 101 35* 33.67
B. Ward 3 3 1 57 35* 28.50
S. Saker 1 1 0 21 21 21.00
R. Egan 8 6 2 72 33* 18.00
G. Tensing 2 2 0 36 27 18.00
H.E.M. Patel 3 3 0 40 36 13.33
C. Town 7 7 0 92 28 13.14
K. O’Connor 6 6 0 76 30 12.67
C. Barclay 8 8 0 100 39 12.50
T. Bukhari 1 1 0 10 10 10.00
M. Newton 8 8 0 76 20 9.50
G. Mahadevan 2 2 0 18 10 9.00
G. Hunter 2 2 1 7 4 7.00
A. Paul 2 2 1 7 7 7.00
A. Basraa 1 1 0 7 7 7.00
K. Dance 7 6 1 13 4* 6.50
Y. Desai 6 6 0 37 19 6.17
M. Dench 7 7 0 31 13 5.17
S. Patel 6 6 0 30 8 5.00
J. Egan 5 3 0 11 11 3.67
A. Nisiforou 1 1 0 2 2 2.00
D. Thornloe 1 1 0 2 2 2.00
T. Basraa 1 1 0 0 0 0.00
K. Singh 1 1 0 0 0 0.00

back to top

2006 MORDEN A BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
T. Bukhari 4 1 19 2 9.50 4.75 2-19      
J. Lambert 83.3 18 265 18 14.72 3.17 6-22      
S. Saker 12 1 34 2 17.00 2.83 2-34      
R. Egan 67.4 4 346 18 19.22 5.11 4-71      
J. Egan 47 4 136 7 19.43 2.89 3-16      
M. Newton 35.5 3 165 7 23.57 4.60 3-30      
D. Ballard 52 6 252 7 36.00 4.85 2-12      
A. Basraa 12 0 81 2 40.50 6.75 2-81      
M. Dench 6 0 43 1 43.00 7.17 1-13      
H.E.M. Patel 17 2 91 2 45.50 5.35 1-15      
Y. Desai 26 3 139 3 46.33 5.35 1-39      
G. Tensing 17 3 103 0 - 6.06 0-19      
K. Singh 5 0 35 0 - 7.00 0-35      
G. Hunter 1 0 11 0 - 11.00 0-11      

back to top