>
>

MORDEN - 2005 SEASON

2005 MORDEN BATTING- League & CupVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
A. Khan 1 1 0 55 55 55.00
P. Pannell 7 6 0 224 55 37.33
P. Ganatra 14 12 1 372 82* 3.82
Mustaffa 3 3 0 101 86 33.67
S. Anthony 1 1 0 32 32 32.00
S. Hudd 8 7 2 156 55* 31.20
R. Black 10 9 1 173 44 21.63
Shaheed 8 7 1 116 49 19.33
N. Malik 9 7 0 118 32 16.85
P. Stalley 14 9 4 83 32 16.60
P. Diaper 1 1 0 16 16 16.00
D. Richardson 11 9 2 107 43* 15.29
B. Ward 5 3 0 34 21 11.33
A. Paul 8 6 0 64 17 10.67
A. Burrows 1 1 0 10 10 10.00
R. Craig 7 3 0 26 17 8.67
C. Barcley 1 1 0 9 9 9.00
P. Warner 1 1 0 7 7 7.00
M. Dench 3 2 1 6 6* 6.00
J. Jackson 3 3 0 18 11 6.00
M. Goodwin 1 1 0 6 6 6.00
A. Gibson 2 2 0 10 7 5.00
S. Patel 11 9 0 38 8 4.22
John 1 1 0 3 3 3.00
I. Richardson 15 9 3 15 5 2.67
N. Keoghane 2 2 0 4 3 2.00
I. Malik 2 2 1 2 2* 2.00
P. Eldridge 2 1 0 2 2 2.00
R. Egan 3 1 0 1 1 1.00
S. Eligon 1 1 0 0 0 0
J. Lambert 3 3 3 53 29* -
S. Saker 1 1 1 43 43* -
C.Town 2 1 1 20 20* -
J. Egan 1 1 1 4 4* -

back to top

2005 MORDEN BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
S. Patel 0.1 0 0 1 - - 1-0 1    
R. Egan 22 3 64 6 10.67 2.91 3-29 1    
S. Anthony 6 0 26 2 13.00 4.33 2-26 1    
S. Saker 12 0 27 2 13.50 2.25 2-27 0    
J. Lambert 21.5 6 46 3 15.33 2.14 3-10 1    
J. Jackson 19 2 77 5 15.40 4.05 3-17 0    
I. Malik 8 0 53 3 17.67 6.63 2-33 2    
I. Richardson 126 22 536 30 17.87 4.27 5-15 2    
R. Craig 36 2 148 7 21.14 4.11 3-29 1 1  
A. Paul 41 3 153 7 21.86 3.73 2-49 2    
Shaheed 44.2 2 160 7 22.86 3.62 4-36 0    
J. Egan 12 3 24 1 24.00 2.00 1-24 1    
P. Ganatra 61 7 265 10 26.50 4.34 2-24 4    
N. Keohane 6.4 2 29 1 29.00 4.53 1-29 1    
Mustaffa 20 1 89 3 29.67 4.45 2-42 1    
S. Hudd 39 2 157 4 39.25 4.03 2-24 0    
R. Black 15 2 49 1 49.00 3.27 1-19 4    
M. Goodwin 2 0 6 0 - 3.00 - 0    
N. Malik 9.4 1 53 0 - 5.64 - 2    
P. Diaper 9 1 62 0 - 6.89 - 0    
P. Pannell 8 1 72 0 - 9.00 - 4    
P. Stalley - - - - - - - 15   3
D. Richardson - - - - - - - 4    
A. Gibson - - - - - - - 1    
P. Warner - - - - - - - 1    

back to top