>
>

MORDEN - 2001 SEASON

2001 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Naz Malik 9 7 2 220 70* 44.00
Paul Liddiard 8 8 1 300 135 42.86
Bhrijesh Patel 7 7 2 128 46* 25.60
Pete Stalley 13 11 2 214 38* 23.78
Roy 8 8 1 138 38 19.71
Tanvir Bukhari 12 9 2 128 84* 18.00
Victor Richardson 3 3 0 36 18 12.00
David Thorneloe 3 3 0 33 28 11.00
Ken O’Connor 7 6 1 51 21 10.20
John Egan 13 8 2 59 17 9.83
Amos Paul 10 7 2 47 13* 9.40
Douglas Richardson 5 4 1 24 12* 8.00
Desi Desai 6 3 0 22 8 7.33
Colin Town 3 3 0 22 8 7.33
Pat Lynch 9 6 0 42 19 7.00
Iain Richardson 9 5 2 18 11* 6.00
Mark Page 2 2 0 2 2 1.00

back to top

2001 MORDEN BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Amos Paul 61.1 22 216 20 10.8 3.54 6-36 2 1
Phil Diaper 21 5 63 5 12.60 3.00 3-29 2
Tan Bukhari 13 1 68 5 13.60 5.23 3-19 8
Naz Malik 65.3 5 239 16 14.94 3.66 5-29 4
Roy 34 2 128 7 18.29 3.76 3-16 2 1
John Egan 141 25 472 22 21.45 3.35 4-40 2
Iain Richardson 125.3 23 408 18 22.67 3.26 3-18 3 1
Desi Desai 62 13 193 6 32.17 3.11 2-33 2 1
Mark Page 10 0 69 2 34.50 6.90 2-48 0
Douglas Richardson 7 1 38 1 38 5.43 1-20 0 1
Adrian Burrows 11 1 52 0 - 4.73 0-24 0
Pete Stalley         (4 Stumpings) 8 1
Bridjesh Patel 7 1
Paul Liddiard 2
Pat Lynch 1 1
John Lambert 1

back to top

 

MORDEN A - 2001 SEASON

2001 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Paul Liddiard 5 5 2 168 65 56.00
Naz Malik 3 2 0 80 51 40.00
Mark Page 12 10 1 178 32* 19.78
Paul Eidridge 8 8 1 136 47 19.43
Mark Spencer 9 7 4 52 18 17.33
Victor Richardson 10 10 0 173 64 17.30
Del Ballard 12 9 4 85 37 17.00
Clyde Barcley 4 4 0 61 34 15.25
Loga Nathan 9 8 0 99 41 12.38
John Lambert 13 10 1 108 32* 12.00
Colin Town 6 6 1 54 20 10.80
Maurice Newton 11 10 0 107 39 10.70
Robin Wilkins 13 9 3 64 46 10.67
Douglas Richardson 6 6 1 49 21 9.80
Ken O’Connor 5 4 1 21 10 7.00
Phil Diaper 11 6 1 26 18 5.20
Ken Dance 2 2 1 5 4* 5.00
Umar Ashraf 2 1 0 0 0 0.00
Eric Skeen 1 0 - - - -

back to top

2001 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Del Ballard 86 17 237 23 10.30 2.76 7-17 2 0
Mark Page 71.4 8 244 22 11.09 3.42 4-11 3 0
Douglas Richardson 12 1 51 4 12.75 4.25 2-12 3 1
Mark Spencer 40.5 7 159 12 13.25 3.93 3-15 5 0
Maurice Newton 40.4 5 143 10 14.30 3.54 3-26 3 0
John Lambert 89 18 262 18 14.56 2.94 5-16 6 0
Phil Diaper 86 20 268 12 22.33 3.12 3-29 5 0
Naz Malik 13 1 46 1 46.00 3.54 1-13 1 0
Loga Nathan 7.2 0 46 1 46.00 6.39 1-32 3 0
Robin Wilkins - - - - - - - 19 0
Victor Richardson - - - - - - - 8 0
Paul Eldridge - - - - - - - 3 0
Clyde Barcley - - - - - - - 1 1
Paul Liddiard - - - - - - - 1 0

back to top