>
>

MORDEN - 2000 SEASON

2000 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Jeremy Rankin 10 10 2 487 81 60.88
Paul Liddiard 11 11 1 276 87 27.60
Andy Sutton-Jones 2 2 0 48 27 24.00
Ken O’Connor 3 3 0 70 49 23.33
Amos Paul 14 13 3 181 32 18.10
John Lambert 12 11 1 176 70 17.60
Paul Eldridge 1 1 0 15 15 15.00
Ritchie Rollins 2 1 0 15 15 15.00
Conrad Royer 9 8 0 119 54 14.88
Iain Richardson 14 7 5 27 11 13.50
Pat Lynch 12 11 2 110 28 12.22
Pete Stalley 13 12 3 104 32 11.56
David Thorneloe 4 4 0 45 34 11.25
Colin Town 7 7 0 71 33 10.14
Douglas Richardson 4 3 1 15 12 7.50
Maurice Newton 14 12 2 71 13 7.10
Adrian Burrows 9 6 2 26 11 6.50
Robin Wilkins 1 1 0 6 6 6.00
Tim Rankin 1 1 0 4 4 4.00
John Egan 6 3 0 11 7 3.67
back to top
2000 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 41 10 101 12 8.42 2.49
Mark Spencer 5 1 12 1 12.00 2.40
Amos Paul 63.3 5 287 22 13.05 4.53
Ritchie Rollins 20 2 93 5 18.60 4.65
Jeremy Rankin 43.4 4 188 9 20.89 4.33
John Lambert 117 30 316 15 21.07 2.70
Adrian Burrows 42 5 188 8 23.50 4.48
Douglas Richardson 14 0 82 3 27.33 5.86
Iain Richardson 134 29 389 13 29.92 2.90
Maurice Newton 72.2 3 336 8 42.00 4.65
Eric Skeen 2 0 9 0 - 4.50
Tim Rankin 2 0 11 0 - 5.50

back to top

 

MORDEN A- 2000 SEASON

2000 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
John Lambert 2 2 1 151 98 151.00
R. McDonagh 1 1 0 70 70 70.00
Ben Gumpert 1 1 0 32 32 32.00
David Thorneloe 4 4 0 116 44 29.00
Paul Eldridge 9 8 2 154 49 25.67
Ken O’Connor 5 4 0 96 42 24.00
Mark Page 14 13 0 241 39 18.54
John Fox 6 6 1 92 46 18.40
Robin Wilkins 9 7 3 70 35* 17.50
Mark Spencer 12 11 2 151 37* 16.78
Spencer Aylwood 1 1 0 16 16 16.00
Paul Liddiard 1 1 0 15 15 15.00
Warren Lewis 1 1 0 15 15 15.00
Victor Richardson 12 12 1 162 34 14.73
Colin Town 4 4 0 54 34 13.50
Chris Melvin 6 6 2 51 20 12.75
Del Ballard 14 12 3 105 26 11.67
Loga 3 3 1 22 20 11.00
Ganeesh 3 3 0 26 17 8.67
Douglas Richardson 9 8 2 51 16 8.50
Clyde Barcley 7 6 0 41 18 6.83
James Petrie 4 4 0 27 22 6.75
Desi Desai 2 2 0 8 6 4.00
Melvin Dench 2 2 0 3 3 3.00
Ahmed Khan 1 1 0 1 1 1.00
Goran Naik 1 1 0 1 1 1.00
Phil Diaper 11 8 4 3 2* 0.75
Eric Skeen 2 1 0 0 0 0.00
Tom Little 1 1 0 0 0 0.00
Phil Milton 1 0 0 0 0 -
John Egan 2 0 0 0 0 -
J Ferrel 1 0 0 0 0 -
back to top
2000 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 23 7 39 6 6.50 1.70
Mark Page 115.7 18 444 37 12.00 3.84
Phil Diaper 112 28 300 20 15.00 2.68
Douglas Richardson 31.3 4 123 7 17.57 3.93
Mark Spencer 78 10 258 13 19.85 3.31
Paul Liddiard 11 0 40 2 20.00 3.64
Del Ballard 114.4 26 410 18 22.78 3.58
Desi Desai 16 6 46 2 23.00 2.88
Loga 14 2 56 2 28.00 4.00
John Lambert 20 1 84 1 84.00 4.20
Ahmed Khan 4 0 18 0 - 4.50
Robin Wilkins 5 0 36 0 - 7.20
Melvin Dench 4 0 37 0 - 9.25
Eric Skeen 2 0 29 0 - 14.50

back to top