>
>

MORDEN - 1999 SEASON

1999 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
B. Saeed 1 1 0 106 106 106.00
David Thorneloe 2 2 1 67 38 67.00
Conrad Royer 13 11 2 331 55 36.78
Amos Paul 13 11 6 164 38 32.80
Andy Sutton-Jones 8 8 0 250 67 31.25
Pete Stalley 14 12 5 197 35 28.14
Julian Barratt 1 1 0 21 21 21.00
Clyde Barclay 11 10 1 168 43 18.67
Bill Shearer 2 2 0 37 37 18.50
Pat Lynch 10 10 2 125 32 15.63
Ken O’Connor 8 7 0 109 37 15.57
Colin Town 3 2 0 30 30 15.00
Ritchie Rollins 10 8 0 110 27 13.75
John Egan 8 5 2 27 10 9.00
Adrian Burrows 12 5 1 32 12 8.00
Iain Richardson 15 4 1 20 15 6.67
Ganeesh 13 10 0 55 20 5.50
Robin Wilkins 3 2 1 5 5 5.00
Martin Andersen 5 2 0 6 5 3.00
Maurice Newton 14 6 1 12 5 2.40
Douglas Richardson 2 2 1 1 1 1.00
Del Ballard 1 1 1 2 - -
John Lambert 2 0 0 - - -
Bell 1 0 0 - - -
Phil Diaper 1 0 0 - - -
Grey 1 0 0 - - -
David Goss 1 0 0 - - -
back to top
1999 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
David Goss 5 3 6 1 6 1.2
Ritchie Rollins 62.5 8 231 23 10.04 3.7
Iain Richardson 175.2 48 464 38 12.21 2.65
John Egan 70.3 16 178 11 16.18 2.53
Adrian Burrows 102 22 341 19 17.95 3.34
Amos Paul 41 5 201 11 18.27 4.90
Maurice Newton 90.1 13 363 19 19.11 4.05
John Lambert 24 8 39 2 19.50 1.63
Bill Shearer 16 1 122 1 122.00 7.63
Martin Andersen 8 1 28 0 - 3.5
Del Ballard 3 0 17 0 - 5.67
Bell 7 2 43 0 - 6.14
Douglas Richardson 2 0 14 0 - 7.00
Grey 3 0 33 0 - 11.00
Ganeesh 1 0 25 0 - 25.00

back to top

 

MORDEN A- 1999 SEASON

1999 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ben Gumpert 1 1 0 53 53 53.00
Andy Sutton-Jones 4 4 1 147 - 49.00
John Lambert 8 6 3 73 - 24.33
Mark Page 11 11 2 202 - 22.44
Mark Spencer 9 8 4 80 - 20.00
Ken O’Connor 6 6 1 98 - 19.60
Del Ballard 10 8 2 113 - 18.83
Paul Eldridge 8 8 1 130 - 18.57
Victor Richardson 12 11 0 145 - 13.18
Douglas Richardson 12 8 2 76 - 12.67
Julian Barratt 4 4 1 37 - 12.33
D. Clark 1 1 0 12 - 12.00
David Thorneloe 8 8 0 86 - 10.75
Colin Town 4 4 0 40 - 10.00
Robin Wilkins 3 2 1 10 - 10.00
Ben Wilson 2 2 0 16 - 8.00
James Petrie 7 6 0 30 - 5.00
Spencer Aylwood 10 7 0 35 - 5.00
Tom Little 4 4 0 20 - 5.00
Phil Camm 3 3 0 2 - 0.67
Chris Melvin 1 1 0 0 0 0.00
Phil Diaper 2 2 0 0 0 0.00
back to top
1999 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
Phil Diaper 14 2 41 5 8.20 2.93
Andy Sutton-Jones 3 0 33 3 11.00 11.00
John Lambert 68.4 0 215 12 17.92 3.14
Mark Page 72 4 368 19 19.37 5.11
Del Ballard 84.2 10 255 12 21.25 3.03
Julian Barratt 14 0 72 3 24.00 5.14
Mark Spencer 51.5 0 244 7 34.86 4.74
Douglas Richardson 78 1 352 9 39.11 4.51
Spencer Aylwood 35 0 189 3 63.00 5.40
Ben Wilson 4 0 20 0 - 5.00
Robin Wilkins 5 0 22 0 - 4.40

back to top