>
>
Aug
11
Filed Under (Results) by admin on 11-08-2007


MORDEN - Division 2:

Bec
Old Boys 211 (6) Putney 213-3 (20)
Selsdon
154 (6) John Fisher 158-5 (20)
Morden 245 (20) Addington (1743) 134 (8)
Battersea Ironsides 130 (5) Osterley (2000) 132-5 (20)
Putney A 236-8 (20) St Lukes 198 (9)
Sunbury 286-6 (8) Beddington Village 287-7 (20)

A good convincing win!
What looked like being a tough game on paper was easily won in the end once Morden managed to knock up 245 runs. Addington were never allowed to get into their stride and after a couple of drops the catching improved.

MORDEN A - Division 3:

Merton 115 (2) Deando Ruxley A 119-0 (20)
Ham/Petersham 98 (3) Commonwealth/Balham 103-3 (20)
Hampton 230-9 (20) Spencer 204-8 (9)
Hook/Southborough 152 (20) Old Isleworthians/Heston A 149-8 (8)
Reigate Priory 176 (20) Selsdon A 139-9 (8)
Sheen Park A 297-6 (20) Morden A 114 (5)
Surrey Seamers A 249-7 (20) Park Hill 178 (7)

Captains log:
Still to we beamed in…….