>
>
Nov
22
Filed Under (League Tables, Morden 1st XI) by damian on 22-11-2008
Club A P W L T Bonus
Points
Total
Points
Avge
OSTERLEY (2000) 2 13 13 0 - 0 260 20.00
Commonwealth Balham 1 14 12 2 - 13 253 18.07
Whyteleafe 1 14 10 4 - 34 234 16.71
Battersea Ironsides 1 14 9 5 - 36 216 15.43
Beddington Village 2 13 8 4 1 36 196 15.08
Old Wimbledonians   15 9 6 - 44 224 14.93
Putney A   15 8 7 - 43 203 13.53
Selsdon 1 14 6 8 - 55 175 12.50
Old Isleworthians & Heston   15 7 8 - 46 186 12.40
St Lukes 1 14 6 8 - 45 165 11.79
Surrey Seamers A 2 13 5 8 - 52 152 11.69
Redhill & Old Coulsdon 1 14 5 9 - 60 160 11.43
Ham & Petersham 1 14 4 9 1 75 155 11.07
Clapham Old Xaverians 1 14 4 10 - 68 148 10.57
Bec Old Boys 1 14 4 10 - 58 138 9.86
Morden 1 14 1 13 - 83 103 7.36
Nov
22
Filed Under (League Tables, Morden A 2nd XI) by damian on 22-11-2008
Club A P W L T Bonus
Points
Total
Points
Avge
MORDEN CORINTHIANS   15 15 0 - 0 300 20.00
Hersham 1 14 13 1 - 8 268 19.14
Norwood Exiles 1 14 10 4 - 27 227 16.21
Park Hill 2 13 8 5 - 35 195 15.00
Merton 1 14 9 5 - 29 209 14.93
Sutton 1 14 8 6 - 45 205 14.64
Ottershaw & Hamm Moor 1 14 8 6 - 41 201 14.36
Addington (1743) 1 14 8 6 - 41 201 14.36
Sheen Park A 2 13 6 7 - 44 164 12.62
Peckham Rye 1 14 7 7 - 36 176 12.57
London Welsh 1 14 6 8 - 49 169 12.07
Reigate Priory 2 13 4 9 - 61 141 10.85
Old Isleworthians & Heston A 1 14 3 11 - 72 132 9.43
Hook & Southborough 3 12 3 9 - 50 110 9.17
Selsdon A   15 2 13 - 78 118 7.87
Morden A   15 1 14 - 59 79 5.27
Jan
01
Filed Under (Past Years) by admin on 01-01-2008
The tables are colour co-ordinated as follows
Morden BEAT Morden LOST TO Match ABANDONED Match TIED
Economicals v Morden: Result in DISPUTE
TEAM NR P W L T B PTS AVG
1 Putney 3 9 8 1 0 8 168 18.67
2 John Fisher 1 12 10 2 0 17 217 18.08
3 Economicals 1 11 9 2 0 15 195 17.73
4 Osterley 2000 2 10 7 3 0 20 160 16.00
5 Old Thorntonians 4 9 6 3 0 20 140 15.56
6 Battersea Ironsides 2 12 7 5 0 33 173 14.42
7 Whyteleafe A 3 10 4 5 1 57 137 13.70
8 Morden 2 11 5 5 1 45 145 13.18
9 St Lukes 2 11 5 6 0 40 140 12.73
10 Selsdon 2 11 5 6 0 37 137 12.45
11 Beddington Village 3 11 5 6 0 36 136 12.36
12 Clapham Old Xavarians 2 9 4 5 0 26 106 11.78
13 Addington 1743 1 10 3 7 0 45 105 10.50
Putney A 3 10 3 7 0 45 105 10.50
15 Bec Old Boys 1 12 2 10 0 65 105 8.75
16 Sunbury 3 10 0 10 0 67 67 6.70
Jan
01
Filed Under (Past Years) by admin on 01-01-2008
The tables are colour co-ordinated as follows
Morden BEAT Morden LOST TO Match ABANDONED Match TIED
TEAM A P W L T B PTS AVG
1 Deando Ruxley A 1 12 11 1 0 5 225 18.75
2 Redhill & Old Coulsdon 2 11 10 1 0 5 205 18.64
3 Old Wimbledonians 4 8 7 1 0 6 146 18.25
4 Commonwealth/Balham 3 10 8 2 0 14 174 17.40
5 Surrey Seamers A 3 10 7 3 0 20 160 16.00
6 Ham & Petersham 3 10 7 3 0 16 156 15.60
7 Sheen Park A 5 8 5 3 0 18 118 14.75
8 Park Hill 3 10 5 5 0 26 126 12.60
9 Merton 3 11 5 6 0 36 136 12.36
10 Old Isleworthians 5 8 3 5 0 38 98 12.25
11 Reigate Priory 2 11 4 7 0 47 127 11.55
12 Hampton 2 10 4 6 0 24 104 10.40
13 Spencer 3 10 3 7 0 42 102 10.20
14 Hook & Southborough 1 12 2 10 0 70 110 9.17
15 Selsdon A 1 13 1 12 0 69 89 6.85
16 Morden A 1 10 0 10 0 43 43 4.30