>
>

New Players

All newcomers welcome

If you want to come along and enjoy some great cricket and fantastic social events please contact Paul Warner at pwarner@mordencc.co.uk for more details. All abilities and ages welcome.

MORDEN - 1999 SEASON

1999 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
B. Saeed 1 1 0 106 106 106.00
David Thorneloe 2 2 1 67 38 67.00
Conrad Royer 13 11 2 331 55 36.78
Amos Paul 13 11 6 164 38 32.80
Andy Sutton-Jones 8 8 0 250 67 31.25
Pete Stalley 14 12 5 197 35 28.14
Julian Barratt 1 1 0 21 21 21.00
Clyde Barclay 11 10 1 168 43 18.67
Bill Shearer 2 2 0 37 37 18.50
Pat Lynch 10 10 2 125 32 15.63
Ken O’Connor 8 7 0 109 37 15.57
Colin Town 3 2 0 30 30 15.00
Ritchie Rollins 10 8 0 110 27 13.75
John Egan 8 5 2 27 10 9.00
Adrian Burrows 12 5 1 32 12 8.00
Iain Richardson 15 4 1 20 15 6.67
Ganeesh 13 10 0 55 20 5.50
Robin Wilkins 3 2 1 5 5 5.00
Martin Andersen 5 2 0 6 5 3.00
Maurice Newton 14 6 1 12 5 2.40
Douglas Richardson 2 2 1 1 1 1.00
Del Ballard 1 1 1 2 - -
John Lambert 2 0 0 - - -
Bell 1 0 0 - - -
Phil Diaper 1 0 0 - - -
Grey 1 0 0 - - -
David Goss 1 0 0 - - -
back to top
1999 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
David Goss 5 3 6 1 6 1.2
Ritchie Rollins 62.5 8 231 23 10.04 3.7
Iain Richardson 175.2 48 464 38 12.21 2.65
John Egan 70.3 16 178 11 16.18 2.53
Adrian Burrows 102 22 341 19 17.95 3.34
Amos Paul 41 5 201 11 18.27 4.90
Maurice Newton 90.1 13 363 19 19.11 4.05
John Lambert 24 8 39 2 19.50 1.63
Bill Shearer 16 1 122 1 122.00 7.63
Martin Andersen 8 1 28 0 - 3.5
Del Ballard 3 0 17 0 - 5.67
Bell 7 2 43 0 - 6.14
Douglas Richardson 2 0 14 0 - 7.00
Grey 3 0 33 0 - 11.00
Ganeesh 1 0 25 0 - 25.00

back to top

 

MORDEN A- 1999 SEASON

1999 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ben Gumpert 1 1 0 53 53 53.00
Andy Sutton-Jones 4 4 1 147 - 49.00
John Lambert 8 6 3 73 - 24.33
Mark Page 11 11 2 202 - 22.44
Mark Spencer 9 8 4 80 - 20.00
Ken O’Connor 6 6 1 98 - 19.60
Del Ballard 10 8 2 113 - 18.83
Paul Eldridge 8 8 1 130 - 18.57
Victor Richardson 12 11 0 145 - 13.18
Douglas Richardson 12 8 2 76 - 12.67
Julian Barratt 4 4 1 37 - 12.33
D. Clark 1 1 0 12 - 12.00
David Thorneloe 8 8 0 86 - 10.75
Colin Town 4 4 0 40 - 10.00
Robin Wilkins 3 2 1 10 - 10.00
Ben Wilson 2 2 0 16 - 8.00
James Petrie 7 6 0 30 - 5.00
Spencer Aylwood 10 7 0 35 - 5.00
Tom Little 4 4 0 20 - 5.00
Phil Camm 3 3 0 2 - 0.67
Chris Melvin 1 1 0 0 0 0.00
Phil Diaper 2 2 0 0 0 0.00
back to top
1999 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
Phil Diaper 14 2 41 5 8.20 2.93
Andy Sutton-Jones 3 0 33 3 11.00 11.00
John Lambert 68.4 0 215 12 17.92 3.14
Mark Page 72 4 368 19 19.37 5.11
Del Ballard 84.2 10 255 12 21.25 3.03
Julian Barratt 14 0 72 3 24.00 5.14
Mark Spencer 51.5 0 244 7 34.86 4.74
Douglas Richardson 78 1 352 9 39.11 4.51
Spencer Aylwood 35 0 189 3 63.00 5.40
Ben Wilson 4 0 20 0 - 5.00
Robin Wilkins 5 0 22 0 - 4.40

back to top

MORDEN - 2000 SEASON

2000 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Jeremy Rankin 10 10 2 487 81 60.88
Paul Liddiard 11 11 1 276 87 27.60
Andy Sutton-Jones 2 2 0 48 27 24.00
Ken O’Connor 3 3 0 70 49 23.33
Amos Paul 14 13 3 181 32 18.10
John Lambert 12 11 1 176 70 17.60
Paul Eldridge 1 1 0 15 15 15.00
Ritchie Rollins 2 1 0 15 15 15.00
Conrad Royer 9 8 0 119 54 14.88
Iain Richardson 14 7 5 27 11 13.50
Pat Lynch 12 11 2 110 28 12.22
Pete Stalley 13 12 3 104 32 11.56
David Thorneloe 4 4 0 45 34 11.25
Colin Town 7 7 0 71 33 10.14
Douglas Richardson 4 3 1 15 12 7.50
Maurice Newton 14 12 2 71 13 7.10
Adrian Burrows 9 6 2 26 11 6.50
Robin Wilkins 1 1 0 6 6 6.00
Tim Rankin 1 1 0 4 4 4.00
John Egan 6 3 0 11 7 3.67
back to top
2000 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 41 10 101 12 8.42 2.49
Mark Spencer 5 1 12 1 12.00 2.40
Amos Paul 63.3 5 287 22 13.05 4.53
Ritchie Rollins 20 2 93 5 18.60 4.65
Jeremy Rankin 43.4 4 188 9 20.89 4.33
John Lambert 117 30 316 15 21.07 2.70
Adrian Burrows 42 5 188 8 23.50 4.48
Douglas Richardson 14 0 82 3 27.33 5.86
Iain Richardson 134 29 389 13 29.92 2.90
Maurice Newton 72.2 3 336 8 42.00 4.65
Eric Skeen 2 0 9 0 - 4.50
Tim Rankin 2 0 11 0 - 5.50

back to top

 

MORDEN A- 2000 SEASON

2000 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
John Lambert 2 2 1 151 98 151.00
R. McDonagh 1 1 0 70 70 70.00
Ben Gumpert 1 1 0 32 32 32.00
David Thorneloe 4 4 0 116 44 29.00
Paul Eldridge 9 8 2 154 49 25.67
Ken O’Connor 5 4 0 96 42 24.00
Mark Page 14 13 0 241 39 18.54
John Fox 6 6 1 92 46 18.40
Robin Wilkins 9 7 3 70 35* 17.50
Mark Spencer 12 11 2 151 37* 16.78
Spencer Aylwood 1 1 0 16 16 16.00
Paul Liddiard 1 1 0 15 15 15.00
Warren Lewis 1 1 0 15 15 15.00
Victor Richardson 12 12 1 162 34 14.73
Colin Town 4 4 0 54 34 13.50
Chris Melvin 6 6 2 51 20 12.75
Del Ballard 14 12 3 105 26 11.67
Loga 3 3 1 22 20 11.00
Ganeesh 3 3 0 26 17 8.67
Douglas Richardson 9 8 2 51 16 8.50
Clyde Barcley 7 6 0 41 18 6.83
James Petrie 4 4 0 27 22 6.75
Desi Desai 2 2 0 8 6 4.00
Melvin Dench 2 2 0 3 3 3.00
Ahmed Khan 1 1 0 1 1 1.00
Goran Naik 1 1 0 1 1 1.00
Phil Diaper 11 8 4 3 2* 0.75
Eric Skeen 2 1 0 0 0 0.00
Tom Little 1 1 0 0 0 0.00
Phil Milton 1 0 0 0 0 -
John Egan 2 0 0 0 0 -
J Ferrel 1 0 0 0 0 -
back to top
2000 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 23 7 39 6 6.50 1.70
Mark Page 115.7 18 444 37 12.00 3.84
Phil Diaper 112 28 300 20 15.00 2.68
Douglas Richardson 31.3 4 123 7 17.57 3.93
Mark Spencer 78 10 258 13 19.85 3.31
Paul Liddiard 11 0 40 2 20.00 3.64
Del Ballard 114.4 26 410 18 22.78 3.58
Desi Desai 16 6 46 2 23.00 2.88
Loga 14 2 56 2 28.00 4.00
John Lambert 20 1 84 1 84.00 4.20
Ahmed Khan 4 0 18 0 - 4.50
Robin Wilkins 5 0 36 0 - 7.20
Melvin Dench 4 0 37 0 - 9.25
Eric Skeen 2 0 29 0 - 14.50

back to top

MORDEN - 2001 SEASON

2001 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Naz Malik 9 7 2 220 70* 44.00
Paul Liddiard 8 8 1 300 135 42.86
Bhrijesh Patel 7 7 2 128 46* 25.60
Pete Stalley 13 11 2 214 38* 23.78
Roy 8 8 1 138 38 19.71
Tanvir Bukhari 12 9 2 128 84* 18.00
Victor Richardson 3 3 0 36 18 12.00
David Thorneloe 3 3 0 33 28 11.00
Ken O’Connor 7 6 1 51 21 10.20
John Egan 13 8 2 59 17 9.83
Amos Paul 10 7 2 47 13* 9.40
Douglas Richardson 5 4 1 24 12* 8.00
Desi Desai 6 3 0 22 8 7.33
Colin Town 3 3 0 22 8 7.33
Pat Lynch 9 6 0 42 19 7.00
Iain Richardson 9 5 2 18 11* 6.00
Mark Page 2 2 0 2 2 1.00

back to top

2001 MORDEN BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Amos Paul 61.1 22 216 20 10.8 3.54 6-36 2 1
Phil Diaper 21 5 63 5 12.60 3.00 3-29 2
Tan Bukhari 13 1 68 5 13.60 5.23 3-19 8
Naz Malik 65.3 5 239 16 14.94 3.66 5-29 4
Roy 34 2 128 7 18.29 3.76 3-16 2 1
John Egan 141 25 472 22 21.45 3.35 4-40 2
Iain Richardson 125.3 23 408 18 22.67 3.26 3-18 3 1
Desi Desai 62 13 193 6 32.17 3.11 2-33 2 1
Mark Page 10 0 69 2 34.50 6.90 2-48 0
Douglas Richardson 7 1 38 1 38 5.43 1-20 0 1
Adrian Burrows 11 1 52 0 - 4.73 0-24 0
Pete Stalley         (4 Stumpings) 8 1
Bridjesh Patel 7 1
Paul Liddiard 2
Pat Lynch 1 1
John Lambert 1

back to top

 

MORDEN A - 2001 SEASON

2001 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Paul Liddiard 5 5 2 168 65 56.00
Naz Malik 3 2 0 80 51 40.00
Mark Page 12 10 1 178 32* 19.78
Paul Eidridge 8 8 1 136 47 19.43
Mark Spencer 9 7 4 52 18 17.33
Victor Richardson 10 10 0 173 64 17.30
Del Ballard 12 9 4 85 37 17.00
Clyde Barcley 4 4 0 61 34 15.25
Loga Nathan 9 8 0 99 41 12.38
John Lambert 13 10 1 108 32* 12.00
Colin Town 6 6 1 54 20 10.80
Maurice Newton 11 10 0 107 39 10.70
Robin Wilkins 13 9 3 64 46 10.67
Douglas Richardson 6 6 1 49 21 9.80
Ken O’Connor 5 4 1 21 10 7.00
Phil Diaper 11 6 1 26 18 5.20
Ken Dance 2 2 1 5 4* 5.00
Umar Ashraf 2 1 0 0 0 0.00
Eric Skeen 1 0 - - - -

back to top

2001 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Del Ballard 86 17 237 23 10.30 2.76 7-17 2 0
Mark Page 71.4 8 244 22 11.09 3.42 4-11 3 0
Douglas Richardson 12 1 51 4 12.75 4.25 2-12 3 1
Mark Spencer 40.5 7 159 12 13.25 3.93 3-15 5 0
Maurice Newton 40.4 5 143 10 14.30 3.54 3-26 3 0
John Lambert 89 18 262 18 14.56 2.94 5-16 6 0
Phil Diaper 86 20 268 12 22.33 3.12 3-29 5 0
Naz Malik 13 1 46 1 46.00 3.54 1-13 1 0
Loga Nathan 7.2 0 46 1 46.00 6.39 1-32 3 0
Robin Wilkins - - - - - - - 19 0
Victor Richardson - - - - - - - 8 0
Paul Eldridge - - - - - - - 3 0
Clyde Barcley - - - - - - - 1 1
Paul Liddiard - - - - - - - 1 0

back to top

MORDEN - 2002 SEASON

2002 MORDEN BATTING- League & Cup AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ian Jordan 4 4 1 153 85 51.00
Norman Fleming 11 11 0 500 162 45.45
Mark Caswell 4 4 1 121 81* 40.33
Paul Pannell 5 5 0 168 49 33.60
Paul Liddiard 12 12 3 236 126 26.22
Naz Malik 12 11 0 284 64 25.82
Pat Lynch 2 2 1 25 21* 25.00
Tan Bukhari 7 7 0 165 76 23.57
Pete Stalley 12 10 5 86 25 17.20
Mark Jordan 2 1 0 16 16 16.00
Desi Desai 10 8 2 91 39 15.17
John Lambert 1 1 0 15 15 15.00
Waqar 5 4 1 44 32 14.67
Iain Richardson 13 4 2 26 22 13.00
Maurice Newton 2 1 0 12 12 12.00
B Patel 4 4 0 48 25 12.00
K. O’Connor 1 1 0 10 10 10.00
David Thorneloe 4 4 0 30 17 7.50
Mark Page 3 2 0 10 10 5.00
Douglas Richardson 1 1 0 4 4 4.00
John Egan 10 7 4 7 5* 2.33
Del Ballard 3 1 1 2 2* -
J. Davies 1 1 1 2 2* -
Yogi Desai 3 1 0 0 0 -
Loga Loganathan 7 1 0 0 0 -
Amos Paul 4 1 1 1 1* -

back to top

2002 MORDEN BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Yogi Desai 9.1 1 41 5 8.20 4.51 0 0
Iain Richardson 112 28 312 24 13.00 2.79 5 2
John Lambert 9 2 26 2 13.00 2.89 0 0
Desi Desai 78 27 223 15 14.87 2.86 3 0
Naz Malik 74.5 8 303 20 15.15 4.07 8 2
Del Ballard 14 1 49 3 16.33 3.50 1 0
John Egan 92.3 6 413 20 20.65 4.47 0 0
Loga Loganathan 65 4 247 11 22.45 3.80 5 1
Amos Paul 10.6 0 58 2 29.00 5.47 2 2
Paul Liddiard 9 1 51 1 51.00 5.67 3 0
Mark Page 12 0 58 1 58.00 4.83 1 0
Pete Stalley 7 3 3
Norman Fleming 5 0
B. Patel 5 0
Ian Jordan 2 0
David Thorneloe 2 0

back to top

 

MORDEN A - 2002 SEASON

2002 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Paul Pannel 1 1 0 69 69 69.00
Ben Gumpert 1 1 0 48 48 48.00
Mark Page 12 11 2 250 71 27.78
John Lambert 12 11 4 189 34 27.00
Ken O’Connor 6 5 1 108 29 27.00
Tan Bakhari 4 4 0 96 35 24.00
C. Middleton 5 5 0 117 59 23.40
Victor Richardson 11 11 0 243 60 22.09
Colin Town 10 10 1 177 34* 19.67
Douglas Richardson 14 13 2 216 80* 19.64
Del Ballard 14 6 3 52 28 17.33
Pat Lynch 6 6 1 74 30 14.80
Adrian Burrows 9 8 3 62 21 12.40
Phil Diaper 10 6 2 47 32 11.75
Mark Spencer 4 4 1 28 18* 9.33
Maurice Newton 14 11 1 87 30 8.70
Jim Jackson 4 3 1 13 8 6.50
P. Eldridge 2 2 0 11 10 5.50
Robin Wilkins 7 3 1 11 7 5.50
Ken Dance 1 1 0 5 5 5.00
B. Patel 1 1 0 5 5 5.00
Loga Nathan 3 3 0 17 7 4.67

back to top

2002 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Adrian Burrowes 37.7 4 122 12 10.17 3.24 4-15 3 0
Maurice Newton 42 6 182 15 12.13 4.33 5-38 5 1
Del Ballard 105.6 21 322 25 12.88 3.05 5-26 4 0
Mark Page 108.2 18 349 26 13.42 3.23 6-27 4 2
Tan Bhukari 11.4 2 34 2 17.00 2.98 2-3 0 1
Jim Jackson 19 1 69 4 17.25 3.63 3-31 1 0
John Lambert 106 20 295 17 17.35 2.78 4-24 5 0
Mark Spencer 6 3 18 1 18.00 3.00 1-18 0 0
Phil Diaper 86.5 14 271 13 2 3.13 3-41 6 0
Douglas Richardson 22 3 68 3 22.67 3.09 1-4 5 0
Loga Nathan 15 1 56 2 28.00 3.73 2-37 0 0
B Patel 7 0 23 1 23.00 3.29 1-23 1 0
Victor Richardson - - - - - - - 6 0 1
Pat Lynch - - - - - - - 4 0
Robin Wilkins - - - - - - - 3 0
Paul Eldridge - - - - - - - 2 0
Chris Middleton - - - - - - - 1 0
Ken O’Connor - - - - - - - 1 0

back to top

MORDEN - 2003 SEASON

2003 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Brian Davidson 2 2 0 78 45 39.00
Douglas Richardson 6 6 1 149 90* 29.80
Ben Gumpert 1 1 0 21 21 21.00
Tan Bukhari 1 1 0 20 20 20.00
Amos Paul 3 3 1 39 23* 19.50
Del Ballard 13 13 4 173 40 19.22
John Lambert 7 7 2 96 37* 19.20
Mark Spencer 2 2 0 38 34 19.00
Mark Page 12 12 1 192 48* 17.45
Maurice Newton 12 12 0 200 54 16.67
Paul Eldridge 9 9 0 127 52 14.11
Pat Lynch 10 10 0 134 41 13.40
Paul Liddiard 1 1 0 12 12 12.00
D. Anderson 1 1 0 12 12 12.00
Jim Jackson 6 6 1 46 21 920
Chris Melvin 11 10 2 68 19 8.50
John Egan 1 1 0 8 8 8.00
Dave Goss 1 1 0 8 8 8.00
Colin Town 8 8 0 62 21 7.75
Clyde barcley 4 4 0 30 19 7.50
Adrian Burrows 3 3 0 22 17 7.33
Phil Diaper 9 7 4 21 12* 7.00
Pete Stalley 1 1 0 7 7 7.00
Ken O’Connor 7 7 0 43 22 6.14
Melvin Dench 6 5 0 26 14 5.20
P. Patel 1 1 0 5 5 5.00
Paul Ballard 2 2 0 10 10 5.00
Loga Nathan 7 7 0 29 12 4.14
Desi Desai 1 1 0 4 4 4.00
T. Page 1 1 0 3 3 3.00
H. Patel 1 1 0 1 1 1.00
S. Patel 1 1 1 6 6* -
Yogi Desai 1 1 0 0 0 -
Mughal 1 1 0 0 0 -
P. Warner 1 1 0 0 0 -

back to top

2003 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Yogi Desai 8 5 6 1 6.00 0.75 1-6 0 0
John Egan 12 3 38 5 7.60 3.17 5-38 0 0
Paul Liddiard 8 1 31 2 15.50 3.88 2-31 0 0
P. Patel 4 0 31 2 15.50 7.75 2-31 0 0
Mark Spencer 12 1 68 4 17.00 5.67 2-32 1 0
H. Patel 11 0 42 2 21.00 3.82 2-42 1 0
Douglas Richardson 33.1 2 151 7 21.57 4.56 4-23 5 0
Adrian Burrows 6 0 22 1 22.00 3.67 1-22 1 0
Phil Diaper 84 16 303 11 27.55 3.61 2-18 3 0
Del Ballard 101.1 20 390 13 30.00 3.87 3-35 3 0
Melvin Dench 3 0 32 1 32.00 10.67 1-32 0 0
S. Patel 8 1 35 1 35.00 4.38 1-35 0 0
John Lambert 61 12 247 7 35.29 4.05 3-21 0 0 0
Amos Paul 24 2 110 3 36.67 4.58 3-57 0 0
Mark Page 88.3 5 558 14 39.86 6.32 3-54 3 0
Loga Nathan 29 0 187 4 46.75 6.45 2-34 0 0
Jim Jackson 16 0 125 2 62.50 7.81 2-85 2 0
Maurice Newton 53 4 386 4 96.50 7.28 2-31 2 0
B. Davidson 4 0 30 0 0 7.50 - 0 0
Dave Goss 2 0 29 0 0 14.50 - 0 0
Chris Melvin - - - - - - - 4 0
Ken O’Connor - - - - - - - 2 0
Colin Town - - - - - - - 1 0
Tan Bukhari - - - - - - - 1 0
Pat Lynch - - - - - - - 0 1

back to top

MORDEN - 2004 SEASON

2004 MORDEN BATTING- League & Cup AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
P. Ganatra 11 11 4 607 109* 86.71
T. Hooper 2 2 0 84 78 42.00
P. Pannell   10 1 363 99 40.33
A. Paul   8 2 171 43* 28.50
S. Hudd   11 2 185 84* 20.56
P. Stalley   8 2 97 23 16.17
D. Richardson   5 0 77 22 15.40
P. Lynch   9 0 125 49 13.89
R. Craig   2 1 12 6* 12.00
D. Davane   2 1 11 6 11.00
A. Gibson   8 0 85 32 10.63
S. Pashley   4 0 47 26 9.40
S. Patel   4 0 33 24 8.25
N. Keohane   6 1 12 23 4.60
G. Tensing   2 0 7 7 3.50
I. Richardson   6 1 11 6 2.20

back to top

2004 MORDEN BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
I. Richardson 64.3 13 210 14 15.00   4-28      
S. Hudd 39 6 134 6 22.33   2-23      
N. Keohane 61 9 233 14 16.64   5-45      
P. Ganatra 32 5 139 4 34.75   3-39      
D. Davane 31 4 120 3 40.00   2-29      
A. Paul 28 5 128 1 128.00   1-44      

back to top

 

MORDEN A - 2004 SEASON

2004 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Brian Davidson 2 2 0 78 45 39.00
Douglas Richardson 6 6 1 149 90* 29.80
Ben Gumpert 1 1 0 21 21 21.00
Tan Bukhari 1 1 0 20 20 20.00
Amos Paul 3 3 1 39 23* 19.50
Del Ballard 13 13 4 173 40 19.22
John Lambert 7 7 2 96 37* 19.20
Mark Spencer 2 2 0 38 34 19.00
Mark Page 12 12 1 192 48* 17.45
Maurice Newton 12 12 0 200 54 16.67
Paul Eldridge 9 9 0 127 52 14.11
Pat Lynch 10 10 0 134 41 13.40
Paul Liddiard 1 1 0 12 12 12.00
D. Anderson 1 1 0 12 12 12.00
Jim Jackson 6 6 1 46 21 920
Chris Melvin 11 10 2 68 19 8.50
John Egan 1 1 0 8 8 8.00
Dave Goss 1 1 0 8 8 8.00
Colin Town 8 8 0 62 21 7.75
Clyde barcley 4 4 0 30 19 7.50
Adrian Burrows 3 3 0 22 17 7.33
Phil Diaper 9 7 4 21 12* 7.00
Pete Stalley 1 1 0 7 7 7.00
Ken O’Connor 7 7 0 43 22 6.14
Melvin Dench 6 5 0 26 14 5.20
P. Patel 1 1 0 5 5 5.00
Paul Ballard 2 2 0 10 10 5.00
Loga Nathan 7 7 0 29 12 4.14
Desi Desai 1 1 0 4 4 4.00
T. Page 1 1 0 3 3 3.00
H. Patel 1 1 0 1 1 1.00
S. Patel 1 1 1 6 6* -
Yogi Desai 1 1 0 0 0 -
Mughal 1 1 0 0 0 -
P. Warner 1 1 0 0 0 -

back to top

2004 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
Yogi Desai 8 5 6 1 6.00 0.75 1-6 0 0
John Egan 12 3 38 5 7.60 3.17 5-38 0 0
Paul Liddiard 8 1 31 2 15.50 3.88 2-31 0 0
P. Patel 4 0 31 2 15.50 7.75 2-31 0 0
Mark Spencer 12 1 68 4 17.00 5.67 2-32 1 0
H. Patel 11 0 42 2 21.00 3.82 2-42 1 0
Douglas Richardson 33.1 2 151 7 21.57 4.56 4-23 5 0
Adrian Burrows 6 0 22 1 22.00 3.67 1-22 1 0
Phil Diaper 84 16 303 11 27.55 3.61 2-18 3 0
Del Ballard 101.1 20 390 13 30.00 3.87 3-35 3 0
Melvin Dench 3 0 32 1 32.00 10.67 1-32 0 0
S. Patel 8 1 35 1 35.00 4.38 1-35 0 0
John Lambert 61 12 247 7 35.29 4.05 3-21 0 0 0
Amos Paul 24 2 110 3 36.67 4.58 3-57 0 0
Mark Page 88.3 5 558 14 39.86 6.32 3-54 3 0
Loga Nathan 29 0 187 4 46.75 6.45 2-34 0 0
Jim Jackson 16 0 125 2 62.50 7.81 2-85 2 0
Maurice Newton 53 4 386 4 96.50 7.28 2-31 2 0
B. Davidson 4 0 30 0 0 7.50 - 0 0
Dave Goss 2 0 29 0 0 14.50 - 0 0
Chris Melvin - - - - - - - 4 0
Ken O’Connor - - - - - - - 2 0
Colin Town - - - - - - - 1 0
Tan Bukhari - - - - - - - 1 0
Pat Lynch - - - - - - - 0 1

back to top

MORDEN - 2005 SEASON

2005 MORDEN BATTING- League & CupVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
A. Khan 1 1 0 55 55 55.00
P. Pannell 7 6 0 224 55 37.33
P. Ganatra 14 12 1 372 82* 3.82
Mustaffa 3 3 0 101 86 33.67
S. Anthony 1 1 0 32 32 32.00
S. Hudd 8 7 2 156 55* 31.20
R. Black 10 9 1 173 44 21.63
Shaheed 8 7 1 116 49 19.33
N. Malik 9 7 0 118 32 16.85
P. Stalley 14 9 4 83 32 16.60
P. Diaper 1 1 0 16 16 16.00
D. Richardson 11 9 2 107 43* 15.29
B. Ward 5 3 0 34 21 11.33
A. Paul 8 6 0 64 17 10.67
A. Burrows 1 1 0 10 10 10.00
R. Craig 7 3 0 26 17 8.67
C. Barcley 1 1 0 9 9 9.00
P. Warner 1 1 0 7 7 7.00
M. Dench 3 2 1 6 6* 6.00
J. Jackson 3 3 0 18 11 6.00
M. Goodwin 1 1 0 6 6 6.00
A. Gibson 2 2 0 10 7 5.00
S. Patel 11 9 0 38 8 4.22
John 1 1 0 3 3 3.00
I. Richardson 15 9 3 15 5 2.67
N. Keoghane 2 2 0 4 3 2.00
I. Malik 2 2 1 2 2* 2.00
P. Eldridge 2 1 0 2 2 2.00
R. Egan 3 1 0 1 1 1.00
S. Eligon 1 1 0 0 0 0
J. Lambert 3 3 3 53 29* -
S. Saker 1 1 1 43 43* -
C.Town 2 1 1 20 20* -
J. Egan 1 1 1 4 4* -

back to top

2005 MORDEN BOWLING - League & Cup AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
S. Patel 0.1 0 0 1 - - 1-0 1    
R. Egan 22 3 64 6 10.67 2.91 3-29 1    
S. Anthony 6 0 26 2 13.00 4.33 2-26 1    
S. Saker 12 0 27 2 13.50 2.25 2-27 0    
J. Lambert 21.5 6 46 3 15.33 2.14 3-10 1    
J. Jackson 19 2 77 5 15.40 4.05 3-17 0    
I. Malik 8 0 53 3 17.67 6.63 2-33 2    
I. Richardson 126 22 536 30 17.87 4.27 5-15 2    
R. Craig 36 2 148 7 21.14 4.11 3-29 1 1  
A. Paul 41 3 153 7 21.86 3.73 2-49 2    
Shaheed 44.2 2 160 7 22.86 3.62 4-36 0    
J. Egan 12 3 24 1 24.00 2.00 1-24 1    
P. Ganatra 61 7 265 10 26.50 4.34 2-24 4    
N. Keohane 6.4 2 29 1 29.00 4.53 1-29 1    
Mustaffa 20 1 89 3 29.67 4.45 2-42 1    
S. Hudd 39 2 157 4 39.25 4.03 2-24 0    
R. Black 15 2 49 1 49.00 3.27 1-19 4    
M. Goodwin 2 0 6 0 - 3.00 - 0    
N. Malik 9.4 1 53 0 - 5.64 - 2    
P. Diaper 9 1 62 0 - 6.89 - 0    
P. Pannell 8 1 72 0 - 9.00 - 4    
P. Stalley - - - - - - - 15   3
D. Richardson - - - - - - - 4    
A. Gibson - - - - - - - 1    
P. Warner - - - - - - - 1    

back to top

MORDEN - 2006 SEASON

2006 MORDEN BATTING- League & Cup
Batsman Matches Innings N.O’s Runs Highest Average
I. Richardson 10 5 4 51 19* 51.00
P. Pannell 11 10 0 420 95 42.00
Shaheed 2 2 0 78 44 39.00
S. Hudd 2 2 0 74 72 37.00
S. Saker 10 10 0 355 83 35.50
D. Richardson 10 7 2 106 21* 21.20
B. Ward 10 10 0 204 55 20.40
A. Gibson 5 5 1 65 31* 16.25
P. Ganatra 7 7 1 116 53* 15.00
A. Paul 10 10 3 23* 76 10.86
T. Godwin 6 5 1 35 19 8.75
D. Ballard 2 2 0 17 16 8.00
R. Egan 3 3 1 12 11 6.00
S. Eligon 9 8 0 44 20 5.50
P. Stalley 12 8 2 31 9* 5.17
M. Newton 1 1 0 5 5 5.00
R. Craig 13 11 1 44 10 4.40
M. Dench 1 1 0 4 4 4.00
Y. Desai 2 2 0 6 5 3.00
S. Patel 6 4 1 4 2 1.33
C. Barcley 1 1 0 1 1 1.00
Annie 1 1 1 0 0 -
H. Patel 1 1 1 23 23* -
J. Lambert 1 0 - - - -
N. Malik 1 0 - - - -
C. Town 1 0 - - - -

back to top

2006 MORDEN BOWLING - League & CupVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro st
S. Saker 115.3 19 336 23 14.60 2.91 4-43 3    
P. Ganatra 36.4 2 135 9 15.00 3.67 3-30 3    
R. Craig 138 24 538 30 17.93 3.90 6-24 2    
N. Malik 10 0 64 3 21.33 6.40 3-64 0    
P. Pannell 5 1 27 1 27.00 5.40 1-27 5 1  
A. Paul 48 6 236 8 29.50 4.92 3-30 5    
