>
>

MORDEN - 1999 SEASON

1999 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
B. Saeed 1 1 0 106 106 106.00
David Thorneloe 2 2 1 67 38 67.00
Conrad Royer 13 11 2 331 55 36.78
Amos Paul 13 11 6 164 38 32.80
Andy Sutton-Jones 8 8 0 250 67 31.25
Pete Stalley 14 12 5 197 35 28.14
Julian Barratt 1 1 0 21 21 21.00
Clyde Barclay 11 10 1 168 43 18.67
Bill Shearer 2 2 0 37 37 18.50
Pat Lynch 10 10 2 125 32 15.63
Ken O’Connor 8 7 0 109 37 15.57
Colin Town 3 2 0 30 30 15.00
Ritchie Rollins 10 8 0 110 27 13.75
John Egan 8 5 2 27 10 9.00
Adrian Burrows 12 5 1 32 12 8.00
Iain Richardson 15 4 1 20 15 6.67
Ganeesh 13 10 0 55 20 5.50
Robin Wilkins 3 2 1 5 5 5.00
Martin Andersen 5 2 0 6 5 3.00
Maurice Newton 14 6 1 12 5 2.40
Douglas Richardson 2 2 1 1 1 1.00
Del Ballard 1 1 1 2 - -
John Lambert 2 0 0 - - -
Bell 1 0 0 - - -
Phil Diaper 1 0 0 - - -
Grey 1 0 0 - - -
David Goss 1 0 0 - - -
back to top
1999 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
David Goss 5 3 6 1 6 1.2
Ritchie Rollins 62.5 8 231 23 10.04 3.7
Iain Richardson 175.2 48 464 38 12.21 2.65
John Egan 70.3 16 178 11 16.18 2.53
Adrian Burrows 102 22 341 19 17.95 3.34
Amos Paul 41 5 201 11 18.27 4.90
Maurice Newton 90.1 13 363 19 19.11 4.05
John Lambert 24 8 39 2 19.50 1.63
Bill Shearer 16 1 122 1 122.00 7.63
Martin Andersen 8 1 28 0 - 3.5
Del Ballard 3 0 17 0 - 5.67
Bell 7 2 43 0 - 6.14
Douglas Richardson 2 0 14 0 - 7.00
Grey 3 0 33 0 - 11.00
Ganeesh 1 0 25 0 - 25.00

back to top

 

MORDEN A- 1999 SEASON

1999 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ben Gumpert 1 1 0 53 53 53.00
Andy Sutton-Jones 4 4 1 147 - 49.00
John Lambert 8 6 3 73 - 24.33
Mark Page 11 11 2 202 - 22.44
Mark Spencer 9 8 4 80 - 20.00
Ken O’Connor 6 6 1 98 - 19.60
Del Ballard 10 8 2 113 - 18.83
Paul Eldridge 8 8 1 130 - 18.57
Victor Richardson 12 11 0 145 - 13.18
Douglas Richardson 12 8 2 76 - 12.67
Julian Barratt 4 4 1 37 - 12.33
D. Clark 1 1 0 12 - 12.00
David Thorneloe 8 8 0 86 - 10.75
Colin Town 4 4 0 40 - 10.00
Robin Wilkins 3 2 1 10 - 10.00
Ben Wilson 2 2 0 16 - 8.00
James Petrie 7 6 0 30 - 5.00
Spencer Aylwood 10 7 0 35 - 5.00
Tom Little 4 4 0 20 - 5.00
Phil Camm 3 3 0 2 - 0.67
Chris Melvin 1 1 0 0 0 0.00
Phil Diaper 2 2 0 0 0 0.00
back to top
1999 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
Phil Diaper 14 2 41 5 8.20 2.93
Andy Sutton-Jones 3 0 33 3 11.00 11.00
John Lambert 68.4 0 215 12 17.92 3.14
Mark Page 72 4 368 19 19.37 5.11
Del Ballard 84.2 10 255 12 21.25 3.03
Julian Barratt 14 0 72 3 24.00 5.14
Mark Spencer 51.5 0 244 7 34.86 4.74
Douglas Richardson 78 1 352 9 39.11 4.51
Spencer Aylwood 35 0 189 3 63.00 5.40
Ben Wilson 4 0 20 0 - 5.00
Robin Wilkins 5 0 22 0 - 4.40

back to top

MORDEN - 2000 SEASON

2000 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Jeremy Rankin 10 10 2 487 81 60.88
Paul Liddiard 11 11 1 276 87 27.60
Andy Sutton-Jones 2 2 0 48 27 24.00
Ken O’Connor 3 3 0 70 49 23.33
Amos Paul 14 13 3 181 32 18.10
John Lambert 12 11 1 176 70 17.60
Paul Eldridge 1 1 0 15 15 15.00
Ritchie Rollins 2 1 0 15 15 15.00
Conrad Royer 9 8 0 119 54 14.88
Iain Richardson 14 7 5 27 11 13.50
Pat Lynch 12 11 2 110 28 12.22
Pete Stalley 13 12 3 104 32 11.56
David Thorneloe 4 4 0 45 34 11.25
Colin Town 7 7 0 71 33 10.14
Douglas Richardson 4 3 1 15 12 7.50
Maurice Newton 14 12 2 71 13 7.10
Adrian Burrows 9 6 2 26 11 6.50
Robin Wilkins 1 1 0 6 6 6.00
Tim Rankin 1 1 0 4 4 4.00
John Egan 6 3 0 11 7 3.67
back to top
2000 MORDEN BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 41 10 101 12 8.42 2.49
Mark Spencer 5 1 12 1 12.00 2.40
Amos Paul 63.3 5 287 22 13.05 4.53
Ritchie Rollins 20 2 93 5 18.60 4.65
Jeremy Rankin 43.4 4 188 9 20.89 4.33
John Lambert 117 30 316 15 21.07 2.70
Adrian Burrows 42 5 188 8 23.50 4.48
Douglas Richardson 14 0 82 3 27.33 5.86
Iain Richardson 134 29 389 13 29.92 2.90
Maurice Newton 72.2 3 336 8 42.00 4.65
Eric Skeen 2 0 9 0 - 4.50
Tim Rankin 2 0 11 0 - 5.50

back to top

 

MORDEN A- 2000 SEASON

2000 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
John Lambert 2 2 1 151 98 151.00
R. McDonagh 1 1 0 70 70 70.00
Ben Gumpert 1 1 0 32 32 32.00
David Thorneloe 4 4 0 116 44 29.00
Paul Eldridge 9 8 2 154 49 25.67
Ken O’Connor 5 4 0 96 42 24.00
Mark Page 14 13 0 241 39 18.54
John Fox 6 6 1 92 46 18.40
Robin Wilkins 9 7 3 70 35* 17.50
Mark Spencer 12 11 2 151 37* 16.78
Spencer Aylwood 1 1 0 16 16 16.00
Paul Liddiard 1 1 0 15 15 15.00
Warren Lewis 1 1 0 15 15 15.00
Victor Richardson 12 12 1 162 34 14.73
Colin Town 4 4 0 54 34 13.50
Chris Melvin 6 6 2 51 20 12.75
Del Ballard 14 12 3 105 26 11.67
Loga 3 3 1 22 20 11.00
Ganeesh 3 3 0 26 17 8.67
Douglas Richardson 9 8 2 51 16 8.50
Clyde Barcley 7 6 0 41 18 6.83
James Petrie 4 4 0 27 22 6.75
Desi Desai 2 2 0 8 6 4.00
Melvin Dench 2 2 0 3 3 3.00
Ahmed Khan 1 1 0 1 1 1.00
Goran Naik 1 1 0 1 1 1.00
Phil Diaper 11 8 4 3 2* 0.75
Eric Skeen 2 1 0 0 0 0.00
Tom Little 1 1 0 0 0 0.00
Phil Milton 1 0 0 0 0 -
John Egan 2 0 0 0 0 -
J Ferrel 1 0 0 0 0 -
back to top
2000 MORDEN A BOWLING AVERAGES
Bowler Overs Maidens Runs Wickets Average Runs/Over
John Egan 23 7 39 6 6.50 1.70
Mark Page 115.7 18 444 37 12.00 3.84
Phil Diaper 112 28 300 20 15.00 2.68
Douglas Richardson 31.3 4 123 7 17.57 3.93
Mark Spencer 78 10 258 13 19.85 3.31
Paul Liddiard 11 0 40 2 20.00 3.64
Del Ballard 114.4 26 410 18 22.78 3.58
Desi Desai 16 6 46 2 23.00 2.88
Loga 14 2 56 2 28.00 4.00
John Lambert 20 1 84 1 84.00 4.20
Ahmed Khan 4 0 18 0 - 4.50
Robin Wilkins 5 0 36 0 - 7.20
Melvin Dench 4 0 37 0 - 9.25
Eric Skeen 2 0 29 0 - 14.50

back to top

MORDEN - 2001 SEASON

2001 MORDEN BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Naz Malik 9 7 2 220 70* 44.00
Paul Liddiard 8 8 1 300 135 42.86
Bhrijesh Patel 7 7 2 128 46* 25.60
Pete Stalley 13 11 2 214 38* 23.78
Roy 8 8 1 138 38 19.71
Tanvir Bukhari 12 9 2 128 84* 18.00
Victor Richardson 3 3 0 36 18 12.00
David Thorneloe 3 3 0 33 28 11.00
Ken O’Connor 7 6 1 51 21 10.20
John Egan 13 8 2 59 17 9.83
Amos Paul 10 7 2 47 13* 9.40
Douglas Richardson 5 4 1 24 12* 8.00
Desi Desai 6 3 0 22 8 7.33
Colin Town 3 3 0 22 8 7.33
Pat Lynch 9 6 0 42 19 7.00
Iain Richardson 9 5 2 18 11* 6.00
Mark Page 2 2 0 2 2 1.00

back to top

2001 MORDEN BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Amos Paul 61.1 22 216 20 10.8 3.54 6-36 2 1
Phil Diaper 21 5 63 5 12.60 3.00 3-29 2
Tan Bukhari 13 1 68 5 13.60 5.23 3-19 8
Naz Malik 65.3 5 239 16 14.94 3.66 5-29 4
Roy 34 2 128 7 18.29 3.76 3-16 2 1
John Egan 141 25 472 22 21.45 3.35 4-40 2
Iain Richardson 125.3 23 408 18 22.67 3.26 3-18 3 1
Desi Desai 62 13 193 6 32.17 3.11 2-33 2 1
Mark Page 10 0 69 2 34.50 6.90 2-48 0
Douglas Richardson 7 1 38 1 38 5.43 1-20 0 1
Adrian Burrows 11 1 52 0 - 4.73 0-24 0
Pete Stalley         (4 Stumpings) 8 1
Bridjesh Patel 7 1
Paul Liddiard 2
Pat Lynch 1 1
John Lambert 1

back to top

 

MORDEN A - 2001 SEASON

2001 MORDEN A BATTING AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Paul Liddiard 5 5 2 168 65 56.00
Naz Malik 3 2 0 80 51 40.00
Mark Page 12 10 1 178 32* 19.78
Paul Eidridge 8 8 1 136 47 19.43
Mark Spencer 9 7 4 52 18 17.33
Victor Richardson 10 10 0 173 64 17.30
Del Ballard 12 9 4 85 37 17.00
Clyde Barcley 4 4 0 61 34 15.25
Loga Nathan 9 8 0 99 41 12.38
John Lambert 13 10 1 108 32* 12.00
Colin Town 6 6 1 54 20 10.80
Maurice Newton 11 10 0 107 39 10.70
Robin Wilkins 13 9 3 64 46 10.67
Douglas Richardson 6 6 1 49 21 9.80
Ken O’Connor 5 4 1 21 10 7.00
Phil Diaper 11 6 1 26 18 5.20
Ken Dance 2 2 1 5 4* 5.00
Umar Ashraf 2 1 0 0 0 0.00
Eric Skeen 1 0 - - - -

back to top

2001 MORDEN A BOWLING AVERAGES
Bowler Overs Maid Runs Wkts Avg. RPO Best c ro
Del Ballard 86 17 237 23 10.30 2.76 7-17 2 0
Mark Page 71.4 8 244 22 11.09 3.42 4-11 3 0
Douglas Richardson 12 1 51 4 12.75 4.25 2-12 3 1
Mark Spencer 40.5 7 159 12 13.25 3.93 3-15 5 0
Maurice Newton 40.4 5 143 10 14.30 3.54 3-26 3 0
John Lambert 89 18 262 18 14.56 2.94 5-16 6 0
Phil Diaper 86 20 268 12 22.33 3.12 3-29 5 0
Naz Malik 13 1 46 1 46.00 3.54 1-13 1 0
Loga Nathan 7.2 0 46 1 46.00 6.39 1-32 3 0
Robin Wilkins - - - - - - - 19 0
Victor Richardson - - - - - - - 8 0
Paul Eldridge - - - - - - - 3 0
Clyde Barcley - - - - - - - 1 1
Paul Liddiard - - - - - - - 1 0

back to top

MORDEN - 2002 SEASON

2002 MORDEN BATTING- League & Cup AVERAGES
Batsman Matches Innings N.O’s Runs Highest Average
Ian Jordan 4 4 1 153 85 51.00
Norman Fleming 11 11 0 500 162 45.45
Mark Caswell 4 4 1 121 81* 40.33
Paul Pannell 5 5 0 168 49 33.60
Paul Liddiard 12 12 3 236